| Model No. |
LEDs
Description |
LED Qty
/ Power |
Emitted
Color |
Output Lumens |
Viewing angle |
Wattage |
Voltage |
| E27JDR high power LED spotlight lamp |
|
|
|
|
|
|
|
| NPH1E-E27JDR-C-1CW |
Edison |
1*1W |
Cold white |
60±5 |
60° |
1.4±0.5W |
85-265V |
| NPH3S-E27JDR-C-1CW |
Seoul |
1*3W |
Cold white |
100±5 |
60° |
3.2±0.5W |
85-265V |
| |
|
|
|
|
|
|
|
| NPH1E-E27JDR-C-1WW |
Edison |
1*1W |
Warm white |
40±5 |
60° |
1.4±0.5W |
85-265V |
| NPH3S-E27JDR-C-1WW |
Seoul |
1*3W |
Warm white |
65±5 |
60° |
3.2±0.5W |
85-265V |
| Color temperature (CCT): |
| |
Cold white: 5000-10000K |
| |
Warm White: 2700-3500K |
|
|
|
|
| Payment Terms︰ | T/T or L/C at sight |
| Characters︰ | Neopower E27JDR high power LED spotlight is using 1pc Edison/Seoul 1W or 3W LEDs as light source with long life span and low lux decrease, perfect replacement for halogen lamp |
| Advantages︰ | 1, Perfect replacement for normal 20-50W halogen lamps. 2. Low power consumption. Only 2-3W 3. Long Life time. About 35000 hours. 4, Very low heat emittion and with cold light beam. 5. Environmentally friendly. without Mercury and reducing the CO2 emission. |
| Application Areas︰ | Suitable for Products range of DIY store, hardware store, lighting store, Supermarket, Electronic store, catalogue marketing, Internet shop and some project contractor wholesalers as: 1, New house decoration spotlight lamps. 2, Some lighting fixutures light sources. 3, Furniture lighting. 4, Ceiling light lamps. 5, Shop windows / show windows lighting. 6, High tech digital products, Jewelry Shop, watches or other products sales counters spotlight. 7, Painting lighting. 8, Mirror light |
| Standard Certificate︰ | CE (EMC, LVD), RoHS |
| Minimum Order︰ | 5pcs |
| Packing︰ | 1pc/gift box, 50pcs/carton |
| Lead Time︰ | 10-15 days after order confirmation |
| Main Markets︰ | Worldwide |
|
|
| Select Image |
 |
|
|
|
|